Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Trenton HS | . | ||||
(H) | vs Lutheran HS North | . | ||||
(H) | vs Lutheran HS North | . | ||||
(A) | vs Bishop Foley HS | . | ||||
(A) | vs Bishop Foley HS | . | ||||
(A) | vs Father Gabriel Richard HS | . | ||||
(A) | vs Father Gabriel Richard HS | . | ||||
(H) | vs University Liggett School | . | ||||
(H) | vs University Liggett School | . | ||||
(A) | vs Lutheran HS North | . | ||||
(A) | vs Lutheran HS North | . | ||||
(H) | vs Bishop Foley HS | . | ||||
(H) | vs Bishop Foley HS | . | ||||
(H) | vs Father Gabriel Richard HS | . | ||||
(H) | vs Father Gabriel Richard HS | . | ||||
(A) | vs University Liggett School | . | ||||
(A) | vs University Liggett School | . |
https://gabrielrichardcatholicathletics.org